NFC Festival 213 Woven RFID Wristband Fabric Woven Passive CMYK Offset Printing Customized Size More Than 10 Years
-Popular RFID chip: FM1108 , S50 ,Ultralight C , Ultralight Ev1, Ntag213, Ntag216, EM4100 ect
-MOQ: 100 pcs
-Packing: 100 bag/pc
-Lead Time: 8-12 days
-Read/ Write Times: >100 000 times
- Overview
- Product Description
- Product Display
- Hot sale RFID chips
- Product packaging
- Company Profile
- Recommended Products

Product Description
|
Product Name
|
Festival Waterproof NFC Fabric Bracelets RFID Wristband 13.56mhz Woven NFC Wristband
|
|||
|
Material
|
polyester pvc tags
|
|||
|
Size
|
40 x 25mm , 33*36mm for the RFID PVC Card
|
|||
|
15 x 350mm for the wowen band or customized shape/size
|
||||
|
Logo
|
CMYK printing in customized PMS color.
|
|||
|
OEM/ODM
|
All OEM/ODM services are welcomed
|
|||
|
Popular RFID chip
|
FM1108 , S50 ,Ultralight C , Ultralight Ev1, Ntag213, Ntag216, EM4100 ect
|
|||
|
MOQ
|
100 pcs
|
|||
|
Packing
|
100 bag/pc
|
|||
|
Lead Time
|
8-12 days
|
|||
|
Read/ Write Times
|
>100 000 times
|
|||
Product Display




Hot sale RFID chips
| RFID Chip | |||||||
|---|---|---|---|---|---|---|---|
| Frequency | Chip | Supplier | Type | Capacity | Protocol | Distance | Working mode |
| 125KHZ | TK4100 | Tatwah Design | non-contact | 64 bits | 18000-2 | Standard size, the distance is generally between 0-2cm | readable but not writable |
| EM4200 | EM Marin | non-contact | 64 bits | 18000-2 | readable but not writable | ||
| ATA5577 | Atmel | non-contact | 330 bits/363bits | 18000-2 | both readable and writable | ||
| EM4450 | EM Marin | non-contact | 1 kbits | 18000-2 | both readable and writable | ||
| EM4205 | EM Marin | non-contact | 512 bits | 11784/11785 | both readable and writable | ||
| EM4305 | EM Marin | non-contact | 512 bits | 11784/11785 | both readable and writable | ||
| 13.56MHZ | MF1 S50 | NXP | non-contact | 1 Kbits | 14443A | The distance depends on the size, and the standard size is generally between 0 and 5cm | both readable and writable |
| MF1 S70 | NXP | non-contact | 4 Kbits | 14443A | both readable and writable | ||
| Ultralight | NXP | non-contact | 512 bits | 14443A | both readable and writable | ||
| Ultralight C | NXP | non-contact | 1536 bits | 14443A | both readable and writable | ||
| MF3 D21 | NXP | non-contact | 2 Kbits | 14443A | both readable and writable | ||
| MF3 D40 | NXP | non-contact | 32 Kbits | 14443A | both readable and writable | ||
| MF3 D41 | NXP | non-contact | 4 Kbits | 14443A | both readable and writable | ||
| MF3 D81 | NXP | non-contact | 8 Kbits | 14443A | both readable and writable | ||
| I.CODE SLI-X | NXP | non-contact | 1024 bits | 15693 | The distance depends on the size, and the standard size is generally between 0 and 5cm | both readable and writable | |
| I.CODE SLI-S | NXP | non-contact | 2048 bits | 15693 | both readable and writable | ||
| I.CODE 2 | NXP | non-contact | 1024 bits | 15693 | both readable and writable | ||
| NTAG203 | NXP | non-contact | 144bytes | 14443A | both readable and writable | ||
| NTAG213 | NXP | non-contact | 144bytes | 14443A | both readable and writable | ||
| NTAG215 | NXP | non-contact | 504bytes | 14443A | both readable and writable | ||
| NTAG216 | NXP | non-contact | 888bytes | 14443A | both readable and writable | ||
| F08 | FuDan | non-contact | 1 Kbits | 14443A | both readable and writable | ||
| 915MHZ | G2XM | NXP | non-contact | 512/96-240/64/32/32 bits | 18000-6C | ||
| UcodeGen2 | NXP | non-contact | bits | 18000-6C | |||
| G2XL | NXP | non-contact | 96-240/64/32/32 bits | 18000-6C | |||
| UcodeHSL | NXP | non-contact | 2048 bits | 18000-6B | |||
| Higgs-3 | Alien | non-contact | 512/32/64/96-480 bits | 18000-6C | 10m | ||
| HEC | Alien | non-contact | 512-Bits | 18000-6C | Wristband card: 0-5cm | readable and writable | |
Product Packaging


Company Profile

